| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| Seattle Storm Total Stats | |||||||||||||
| Player | G | MIN | FG | FGA | FT | FTA | 3P | 3PA | TRB | AST | STL | BLK | TO |
| Lauren Jackson | 26 | 843 | 168 | 363 | 114 | 143 | 49 | 114 | 182 | 22 | 38 | 45 | 43 |
| Sue Bird | 31 | 1101 | 154 | 377 | 35 | 41 | 54 | 150 | 78 | 179 | 47 | 3 | 81 |
| Swin Cash | 32 | 1094 | 139 | 355 | 102 | 128 | 10 | 31 | 214 | 82 | 28 | 16 | 91 |
| Tanisha Wright | 33 | 1072 | 150 | 324 | 96 | 106 | 8 | 30 | 117 | 129 | 50 | 10 | 85 |
| Camille Little | 34 | 1044 | 124 | 263 | 86 | 126 | 7 | 27 | 222 | 35 | 39 | 13 | 67 |
| Janell Burse | 34 | 541 | 74 | 145 | 59 | 80 | 0 | 0 | 107 | 10 | 21 | 31 | 35 |
| Katie Gearlds | 20 | 243 | 29 | 74 | 3 | 4 | 21 | 52 | 26 | 11 | 6 | 3 | 12 |
| Shannon Johnson | 34 | 618 | 36 | 107 | 47 | 55 | 18 | 61 | 62 | 52 | 27 | 7 | 52 |
| La'Tangela Atkinson | 2 | 46 | 2 | 8 | 1 | 2 | 0 | 1 | 18 | 5 | 10 | 1 | 4 |
| Suzy Batkovic | 20 | 147 | 21 | 43 | 2 | 8 | 3 | 11 | 29 | 4 | 5 | 6 | 24 |
| Ashley Walker | 13 | 90 | 7 | 28 | 8 | 10 | 1 | 6 | 23 | 4 | 2 | 2 | 7 |
| Ashley Robinson | 25 | 166 | 5 | 25 | 2 | 4 | 0 | 1 | 24 | 2 | 2 | 13 | 10 |
| A'Quonesia Franklin | 2 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Seattle Storm Per Game Stats | ||||||||||||
| Player | G | MIN | PTS | PAR | FG% | FT% | 3P% | TRB | AST | STL | BLK | TO |
| Lauren Jackson | 26 | 32.4 | 19.2 | 27.0 | .463 |
.797 |
.430 |
7.0 | 0.8 | 1.5 | 1.7 | 1.7 |
| Sue Bird | 31 | 35.5 | 12.8 | 21.1 | .408 |
.854 |
.360 |
2.5 | 5.8 | 1.5 | 0.1 | 2.6 |
| Swin Cash | 32 | 34.2 | 12.2 | 21.5 | .392 |
.797 |
.323 |
6.7 | 2.6 | 0.9 | 0.5 | 2.8 |
| Tanisha Wright | 33 | 32.5 | 12.2 | 19.6 | .463 |
.906 |
.267 |
3.5 | 3.9 | 1.5 | 0.3 | 2.6 |
| Camille Little | 34 | 30.7 | 10.0 | 17.5 | .471 |
.683 |
.259 |
6.5 | 1.0 | 1.1 | 0.4 | 2.0 |
| Janell Burse | 34 | 15.9 | 6.1 | 9.5 | .510 |
.738 |
- |
3.1 | 0.3 | 0.6 | 0.9 | 1.0 |
| Katie Gearlds | 20 | 12.2 | 4.1 | 6.0 | .392 |
.750 |
.404 |
1.3 | 0.6 | 0.3 | 0.2 | 0.6 |
| Shannon Johnson | 34 | 18.2 | 4.0 | 7.3 | .336 |
.855 |
.295 |
1.8 | 1.5 | 0.8 | 0.2 | 1.5 |
| La'Tangela Atkinson | 2 | 23.0 | 2.5 | 14.0 | .250 |
.500 |
.000 |
9.0 | 2.5 | 5.0 | 0.5 | 2.0 |
| Suzy Batkovic | 20 | 7.4 | 2.4 | 4.1 | .488 |
.250 |
.273 |
1.5 | 0.2 | 0.3 | 0.3 | 1.2 |
| Ashley Walker | 13 | 6.9 | 1.8 | 3.9 | .250 |
.800 |
.167 |
1.8 | 0.3 | 0.2 | 0.2 | 0.5 |
| Ashley Robinson | 25 | 6.6 | 0.5 | 1.6 | .200 |
.500 |
.000 |
1.0 | 0.1 | 0.1 | 0.5 | 0.4 |
| A'Quonesia Franklin | 2 | 10.0 | 0.0 | 1.5 | .000 |
- |
.000 |
1.0 | 0.5 | 0.5 | 0.0 | 0.5 |