| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| New York Liberty Total Stats | |||||||||||||
| Player | G | MIN | FG | FGA | FT | FTA | 3P | 3PA | TRB | AST | STL | BLK | TO |
| Shameka Christon | 32 | 1014 | 154 | 383 | 128 | 148 | 78 | 204 | 156 | 56 | 28 | 27 | 56 |
| Janel McCarville | 32 | 848 | 151 | 301 | 90 | 107 | 1 | 3 | 175 | 88 | 41 | 44 | 86 |
| Essence Carson | 34 | 859 | 131 | 321 | 44 | 48 | 34 | 102 | 72 | 46 | 37 | 10 | 54 |
| Cathrine Kraayeveld | 34 | 888 | 105 | 264 | 37 | 49 | 60 | 144 | 155 | 32 | 22 | 13 | 66 |
| Loree Moore | 34 | 941 | 78 | 233 | 33 | 48 | 26 | 100 | 125 | 133 | 66 | 2 | 78 |
| Tiffany Jackson | 34 | 495 | 67 | 149 | 46 | 64 | 0 | 0 | 116 | 24 | 21 | 13 | 43 |
| Ashley Battle | 34 | 548 | 63 | 148 | 32 | 46 | 19 | 46 | 85 | 40 | 31 | 2 | 52 |
| Kia Vaughn | 34 | 396 | 73 | 148 | 17 | 34 | 0 | 2 | 88 | 8 | 6 | 3 | 32 |
| Sidney Spencer | 33 | 340 | 34 | 88 | 9 | 9 | 22 | 57 | 38 | 15 | 6 | 1 | 9 |
| Erlana Larkins | 18 | 137 | 14 | 33 | 16 | 23 | 0 | 0 | 31 | 8 | 9 | 4 | 16 |
| Leilani Mitchell | 34 | 436 | 30 | 100 | 6 | 6 | 14 | 52 | 41 | 76 | 9 | 2 | 26 |
| New York Liberty Per Game Stats | ||||||||||||
| Player | G | MIN | PTS | PAR | FG% | FT% | 3P% | TRB | AST | STL | BLK | TO |
| Shameka Christon | 32 | 31.7 | 16.1 | 22.8 | .402 |
.865 |
.382 |
4.9 | 1.8 | 0.9 | 0.8 | 1.8 |
| Janel McCarville | 32 | 26.5 | 12.3 | 20.6 | .502 |
.841 |
.333 |
5.5 | 2.8 | 1.3 | 1.4 | 2.7 |
| Essence Carson | 34 | 25.3 | 10.0 | 13.5 | .408 |
.917 |
.333 |
2.1 | 1.4 | 1.1 | 0.3 | 1.6 |
| Cathrine Kraayeveld | 34 | 26.1 | 9.0 | 14.5 | .398 |
.755 |
.417 |
4.6 | 0.9 | 0.6 | 0.4 | 1.9 |
| Loree Moore | 34 | 27.7 | 6.3 | 13.9 | .335 |
.688 |
.260 |
3.7 | 3.9 | 1.9 | 0.1 | 2.3 |
| Tiffany Jackson | 34 | 14.6 | 5.3 | 9.4 | .450 |
.719 |
- |
3.4 | 0.7 | 0.6 | 0.4 | 1.3 |
| Ashley Battle | 34 | 16.1 | 5.2 | 8.9 | .426 |
.696 |
.413 |
2.5 | 1.2 | 0.9 | 0.1 | 1.5 |
| Kia Vaughn | 34 | 11.6 | 4.8 | 7.6 | .493 |
.500 |
.000 |
2.6 | 0.2 | 0.2 | 0.1 | 0.9 |
| Sidney Spencer | 33 | 10.3 | 3.0 | 4.7 | .386 |
1.000 |
.386 |
1.2 | 0.5 | 0.2 | 0.0 | 0.3 |
| Erlana Larkins | 18 | 7.6 | 2.4 | 4.5 | .424 |
.696 |
- |
1.7 | 0.4 | 0.5 | 0.2 | 0.9 |
| Leilani Mitchell | 34 | 12.8 | 2.4 | 5.8 | .300 |
1.000 |
.269 |
1.2 | 2.2 | 0.3 | 0.1 | 0.8 |