| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| Los Angeles Sparks Total Stats | |||||||||||||
| Player | G | MIN | FG | FGA | FT | FTA | 3P | 3PA | TRB | AST | STL | BLK | TO |
| Lisa Leslie | 23 | 638 | 144 | 278 | 65 | 90 | 1 | 6 | 151 | 49 | 16 | 33 | 59 |
| Candace Parker | 25 | 815 | 131 | 270 | 61 | 80 | 5 | 24 | 244 | 64 | 15 | 53 | 55 |
| Tina Thompson | 34 | 1182 | 152 | 395 | 85 | 98 | 52 | 141 | 199 | 78 | 26 | 24 | 94 |
| Betty Lennox | 30 | 640 | 111 | 268 | 59 | 66 | 25 | 83 | 136 | 54 | 26 | 4 | 70 |
| DeLisha Milton-Jones | 33 | 1043 | 129 | 322 | 56 | 74 | 24 | 82 | 157 | 71 | 41 | 8 | 74 |
| Noelle Quinn | 34 | 929 | 115 | 244 | 30 | 37 | 24 | 77 | 122 | 118 | 40 | 11 | 51 |
| Marie Ferdinand-Harris | 28 | 339 | 58 | 135 | 31 | 37 | 4 | 22 | 41 | 24 | 15 | 2 | 22 |
| Vanessa Hayden | 25 | 269 | 39 | 95 | 16 | 25 | 0 | 0 | 67 | 6 | 4 | 22 | 19 |
| Kristi Harrower | 31 | 520 | 40 | 111 | 9 | 11 | 8 | 39 | 57 | 69 | 16 | 0 | 27 |
| Lindsay Wisdom-Hylton | 29 | 197 | 28 | 61 | 12 | 19 | 1 | 1 | 41 | 8 | 3 | 8 | 15 |
| Shannon Bobbitt | 33 | 353 | 26 | 85 | 11 | 13 | 8 | 37 | 33 | 46 | 15 | 1 | 28 |
| Los Angeles Sparks Per Game Stats | ||||||||||||
| Player | G | MIN | PTS | PAR | FG% | FT% | 3P% | TRB | AST | STL | BLK | TO |
| Lisa Leslie | 23 | 27.7 | 15.4 | 24.1 | .518 |
.722 |
.167 |
6.6 | 2.1 | 0.7 | 1.4 | 2.6 |
| Candace Parker | 25 | 32.6 | 13.1 | 25.5 | .485 |
.763 |
.208 |
9.8 | 2.6 | 0.6 | 2.1 | 2.2 |
| Tina Thompson | 34 | 34.8 | 13.0 | 21.2 | .385 |
.867 |
.369 |
5.9 | 2.3 | 0.8 | 0.7 | 2.8 |
| Betty Lennox | 30 | 21.3 | 10.2 | 16.5 | .414 |
.894 |
.301 |
4.5 | 1.8 | 0.9 | 0.1 | 2.3 |
| DeLisha Milton-Jones | 33 | 31.6 | 10.2 | 17.2 | .401 |
.757 |
.293 |
4.8 | 2.2 | 1.2 | 0.2 | 2.2 |
| Noelle Quinn | 34 | 27.3 | 8.4 | 15.5 | .471 |
.811 |
.312 |
3.6 | 3.5 | 1.2 | 0.3 | 1.5 |
| Marie Ferdinand-Harris | 28 | 12.1 | 5.4 | 7.8 | .430 |
.838 |
.182 |
1.5 | 0.9 | 0.5 | 0.1 | 0.8 |
| Vanessa Hayden | 25 | 10.8 | 3.8 | 6.7 | .411 |
.640 |
- |
2.7 | 0.2 | 0.2 | 0.9 | 0.8 |
| Kristi Harrower | 31 | 16.8 | 3.1 | 7.1 | .360 |
.818 |
.205 |
1.8 | 2.2 | 0.5 | 0.0 | 0.9 |
| Lindsay Wisdom-Hylton | 29 | 6.8 | 2.4 | 4.1 | .459 |
.632 |
1.000 |
1.4 | 0.3 | 0.1 | 0.3 | 0.5 |
| Shannon Bobbitt | 33 | 10.7 | 2.2 | 4.6 | .306 |
.846 |
.216 |
1.0 | 1.4 | 0.5 | 0.0 | 0.9 |