WNBA Basketball
Scoreboard | Stats | Standings | Teams

24, Tamika Catchings, Forward, Fever
 Height: 6-1  Weight: 167  Rookie Year: 2001
 Born: 7/21/1979  Birthplace: Stratford, New Jersey  College: Tennessee
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2002-03 Ind 32 32 36.5 18.6 8.6 3.7 2.9 1.3 2.6 3.3 .419 .394 .815
2003-04 Ind 34 34 35.6 19.7 8.0 3.4 2.1 1.0 3.0 3.6 .432 .387 .847
2004-05 Ind 34 33 33.8 16.7 7.3 3.4 2.0 1.1 2.3 2.6 .385 .335 .854
2005-06 Ind 34 34 34.5 14.7 7.8 4.2 2.6 0.5 2.7 2.8 .383 .285 .788
2006-07 Ind 32 32 33.5 16.3 7.5 3.7 2.9 1.1 2.5 2.8 .407 .299 .809
2007-08 Ind 21 21 32.3 16.6 9.0 4.7 3.1 1.0 3.0 3.0 .417 .311 .820
2008-09 Ind 25 17 27.8 13.3 6.3 3.3 2.0 0.4 2.4 3.0 .391 .432 .800
2009-10 Ind 34 34 31.9 15.1 7.2 3.1 2.9 0.5 2.6 2.7 .386 .328 .873
Career 246 237 33.4 16.5 7.7 3.6 2.6 0.9 2.6 3.0 .403 .351 .826

Totals Team G GS MIN FGM FGA 3PM 3PA FTM FTA R-OFF R-TOT AST STL BLK TO PF PTS
2002-03 Ind 32 32 1167 184 439 76 193 150 184 92 276 118 94 43 82 105 594
2003-04 Ind 34 34 1210 221 512 74 191 155 183 82 272 114 72 35 102 122 671
2004-05 Ind 34 33 1149 180 468 56 167 152 178 79 249 115 67 38 77 90 568
2005-06 Ind 34 34 1174 157 410 35 123 152 193 69 264 143 90 16 91 96 501
2006-07 Ind 32 32 1072 162 398 32 107 165 204 68 240 119 94 35 79 90 521
2007-08 Ind 21 21 678 108 259 23 74 109 133 54 189 98 66 22 62 64 348
2008-09 Ind 25 17 694 101 258 38 88 92 115 48 157 83 49 11 61 74 332
2009-10 Ind 34 34 1084 157 407 40 122 158 181 86 245 107 99 18 88 92 512
Career 246 237 8228 1270 3151 374 1065 1133 1371 578 1892 897 631 218 642 733 4047

Player Splits
2009-10 Regular Season Total
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Total 34 31.9 4.6-12.0 .386 1.2-3.6 .328 4.6-5.3 .873 2.9 0.5 2.59 2.7 2.5 4.7 7.2 3.1 15.1

Home/Away
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Home 17 31.8 4.6-10.8 .429 1.2-3.1 .396 5.4-6.2 .876 2.9 0.5 2.65 2.6 2.5 4.4 6.8 3.3 15.9
Road 17 31.9 4.6-13.1 .350 1.1-4.1 .275 3.9-4.5 .868 2.9 0.5 2.53 2.8 2.6 5.0 7.6 3.0 14.2

Month
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Pre All-Star 16 30.4 3.6-10.8 .329 1.0-3.2 .314 5.3-5.9 .884 3.1 0.6 2.31 2.1 2.2 4.3 6.4 3.5 13.4
Post All-Star 18 33.2 5.6-13.0 .427 1.3-3.9 .338 4.1-4.8 .860 2.8 0.5 2.83 3.2 2.8 5.1 7.9 2.8 16.6
June 8 33.6 3.8-11.4 .330 1.3-4.4 .286 5.9-6.8 .870 3.1 0.8 2.25 2.5 2.4 4.1 6.5 3.6 14.6
July 10 28.9 3.7-10.2 .363 1.1-2.2 .500 5.0-5.7 .877 2.7 0.4 2.40 2.3 1.9 4.5 6.4 3.1 13.5
August 10 33.1 5.4-12.7 .425 1.0-3.2 .313 3.5-4.1 .854 3.1 0.5 2.80 2.9 2.5 4.6 7.1 2.9 15.3

Outcome
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
In wins 22 31.9 4.6-11.5 .399 1.1-3.5 .325 5.6-6.3 .891 3.3 0.5 2.55 2.5 2.5 4.7 7.3 3.2 15.9
In losses 12 31.9 4.7-12.8 .364 1.3-3.8 .333 2.9-3.6 .814 2.3 0.5 2.67 3.2 2.5 4.6 7.1 3.0 13.5

In Div/Conf
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
vs. Conf. 22 32.0 4.7-11.9 .398 1.3-3.7 .346 4.6-5.3 .872 3.0 0.5 2.68 2.8 2.7 4.9 7.6 3.2 15.4

By Position
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
As Start F 34 31.9 4.6-12.0 .386 1.2-3.6 .328 4.6-5.3 .873 2.9 0.5 2.59 2.7 2.5 4.7 7.2 3.1 15.1
As Starter 34 31.9 4.6-12.0 .386 1.2-3.6 .328 4.6-5.3 .873 2.9 0.5 2.59 2.7 2.5 4.7 7.2 3.1 15.1

By Day
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Monday 1 36.0 7.0-13.0 .538 0.0-2.0 .000 1.0-2.0 .500 3.0 0.0 0.00 4.0 3.0 3.0 6.0 2.0 15.0
Tuesday 4 33.8 5.0-13.5 .370 1.8-4.8 .368 6.8-8.0 .844 3.0 0.5 2.75 3.3 2.8 5.5 8.3 1.8 18.5
Wednesday 3 31.0 6.3-13.0 .487 2.3-4.7 .500 3.3-3.7 .909 3.0 0.3 3.33 3.0 3.0 4.7 7.7 4.3 18.3
Thursday 7 31.1 4.1-11.0 .377 1.1-2.4 .471 4.6-5.1 .889 2.7 0.3 2.14 2.6 2.3 4.9 7.1 2.6 14.0
Friday 6 31.0 4.2-11.8 .352 1.2-4.7 .250 4.7-4.8 .966 3.7 1.2 1.67 2.7 2.3 5.2 7.5 3.0 14.2
Saturday 6 34.5 4.7-13.3 .350 1.2-4.2 .280 3.8-4.8 .793 3.2 0.5 3.50 2.7 2.8 5.3 8.2 4.0 14.3
Sunday 7 30.0 4.1-10.4 .397 0.6-2.4 .235 5.3-6.0 .881 2.1 0.4 3.00 2.3 2.3 3.3 5.6 3.6 14.1

By Days Rest
0 Days Rest 2 26.0 3.0-5.5 .545 0.5-2.0 .250 4.0-5.0 .800 1.5 0.0 2.00 0.5 3.5 2.0 5.5 2.5 10.5
2 Days Rest 7 30.0 4.1-11.4 .363 0.9-3.3 .261 5.7-6.4 .889 2.9 0.6 3.14 2.4 2.0 4.4 6.4 3.4 14.9
3+ Days Rest 10 32.5 5.5-13.1 .420 1.8-4.0 .450 3.5-4.2 .833 3.7 0.5 2.60 3.0 2.4 5.3 7.7 3.4 16.3

By Opponent
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
vs. LA 2 34.0 4.5-11.0 .409 0.0-2.5 .000 5.0-5.5 .909 3.0 0.5 0.00 3.0 1.5 4.0 5.5 3.5 14.0
vs. NY 3 35.0 6.0-15.3 .391 1.3-6.0 .222 4.7-5.0 .933 5.0 0.3 2.00 2.7 5.0 5.7 10.7 3.3 18.0
vs. Pho 2 36.0 6.0-15.5 .387 2.0-6.5 .308 7.0-8.5 .824 2.0 0.5 4.00 2.5 3.5 6.0 9.5 5.0 21.0
vs. Sac 2 35.0 6.5-16.0 .406 1.0-2.0 .500 5.0-5.0 1.000 4.5 0.5 4.00 4.5 3.0 4.5 7.5 2.0 19.0
vs. SA 2 24.0 4.0-11.0 .364 1.0-2.0 .500 1.0-1.0 1.000 2.5 0.0 2.00 1.0 2.0 3.5 5.5 1.5 10.0
vs. Was 4 34.0 6.3-13.5 .463 1.3-3.3 .385 6.8-7.8 .871 1.8 0.3 2.50 3.0 3.0 5.3 8.3 2.5 20.5
vs. Det 4 35.3 4.3-11.3 .378 1.3-5.0 .250 3.8-4.3 .882 3.3 1.5 2.75 3.0 2.8 5.0 7.8 3.8 13.5
vs. Min 2 27.5 2.5-7.5 .333 1.0-3.0 .333 4.5-5.0 .900 3.0 0.0 3.00 1.5 0.5 3.0 3.5 2.0 10.5
vs. Con 4 28.8 3.3-9.8 .333 0.8-2.0 .375 5.5-6.5 .846 1.8 0.3 1.50 3.0 1.8 4.0 5.8 3.0 12.8
vs. Sea 2 33.5 3.0-12.0 .250 1.0-4.5 .222 5.5-7.0 .786 1.5 1.5 1.50 3.0 2.5 4.5 7.0 4.5 12.5
vs. Chi 4 24.5 4.3-9.0 .472 1.5-3.0 .500 2.3-2.5 .900 2.3 0.3 3.00 1.8 2.3 3.5 5.8 2.8 12.3
vs. Atl 3 36.3 4.7-13.7 .341 1.7-3.3 .500 5.0-6.0 .833 5.0 0.7 4.67 3.3 2.0 6.7 8.7 4.0 16.0

By Arena
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
at LA 1 36.0 7.0-13.0 .538 0.0-2.0 .000 1.0-2.0 .500 3.0 0.0 0.00 4.0 3.0 3.0 6.0 2.0 15.0
at NY 2 37.5 6.5-18.5 .351 2.0-8.0 .250 5.5-5.5 1.000 6.0 0.5 2.50 4.0 4.0 6.5 10.5 3.0 20.5
at Pho 1 35.0 3.0-13.0 .231 1.0-6.0 .167 8.0-10.0 .800 2.0 1.0 6.00 1.0 3.0 4.0 7.0 5.0 15.0
at Sac 1 37.0 6.0-14.0 .429 1.0-1.0 1.000 3.0-3.0 1.000 5.0 1.0 3.00 5.0 4.0 5.0 9.0 2.0 16.0
at SA 1 16.0 0.0-9.0 .000 0.0-1.0 .000 0.0-0.0 - 0.0 0.0 1.00 1.0 1.0 2.0 3.0 2.0 0.0
at Was 2 34.0 6.5-14.0 .464 1.0-3.0 .333 9.5-10.5 .905 1.5 0.0 2.00 2.5 3.5 6.0 9.5 2.5 23.5
at Det 2 36.5 4.5-14.0 .321 1.5-6.5 .231 4.0-4.5 .889 3.5 2.0 3.00 3.5 3.5 6.0 9.5 3.5 14.5
at Min 1 34.0 4.0-13.0 .308 1.0-4.0 .250 4.0-4.0 1.000 6.0 0.0 3.00 2.0 1.0 6.0 7.0 3.0 13.0
at Con 2 25.0 3.5-11.5 .304 0.5-2.5 .200 1.5-2.0 .750 2.0 0.0 2.00 2.5 2.0 3.0 5.0 2.5 9.0
at Ind 17 31.8 4.6-10.8 .429 1.2-3.1 .396 5.4-6.2 .876 2.9 0.5 2.65 2.6 2.5 4.4 6.8 3.3 15.9
at Sea 1 35.0 4.0-12.0 .333 1.0-4.0 .250 2.0-2.0 1.000 1.0 2.0 1.00 2.0 1.0 6.0 7.0 7.0 11.0
at Chi 2 21.0 3.5-7.5 .467 1.0-2.5 .400 2.5-3.0 .833 1.0 0.0 2.00 1.0 2.0 4.0 6.0 1.5 10.5
at Atl 1 42.0 5.0-18.0 .278 3.0-6.0 .500 2.0-4.0 .500 5.0 0.0 6.00 5.0 1.0 8.0 9.0 4.0 15.0

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.