• Site Search
  • Search Local Business Listings
Home News Business Sports Entertainment Living Interact Jobs Autos Real Estate Classifieds Place An Ad

News, Blogs, Photos, Audio, Schedule & Stats

DETROIT RED WINGS
News, Blogs, Photos, Audio, Schedule & Stats

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Brian Rolston | 12 | LW
New Jersey Devils
G A Pts
6 3 9
Height: 6-2 Born: 2/21/1973
Weight: 214 Birthplace: Flint, Michigan
Draft: 11th pick by Devils (1991), 1st Round
Latest News
Nov. 22 12:39 PM PT1:39 PM MT2:39 PM CT3:39 PM ET8:39 PM GMT4:39 AM 北京时间-Rolston scored twice Saturday in a 5-3 loss at Dallas.
Analysis: Rolston snapped a five-game goal drought for the Devils.
Nov. 12 11:12 AM PT12:12 PM MT1:12 PM CT2:12 PM ET7:12 PM GMT3:12 AM 北京时间-Rolston is out for New Jersey with an undisclosed injury.
Analysis: The Devils also haven't disclosed a timetable for Rolston's return.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1994-95 NJ 40 7 11 18 5 17 2 0 3 92 7.61
1995-96 NJ 58 13 11 24 9 8 3 1 4 139 9.35
1996-97 NJ 81 18 27 45 6 20 2 2 3 237 7.59
1997-98 NJ 76 16 14 30 7 16 0 2 1 185 8.65
1998-99 NJ 82 24 33 57 11 14 5 5 3 210 11.43
1999-00 NJ 11 3 1 4 -2 0 1 0 2 33 9.09
1999-00 Col 50 8 10 18 -6 12 1 0 3 107 7.48
1999-00 Bos 16 5 4 9 -4 6 3 0 1 66 7.58
1999-00 Tot 77 16 15 31 -12 18 5 0 6 206 7.77
2000-01 Bos 77 19 39 58 6 28 5 0 4 286 6.64
2001-02 Bos 82 31 31 62 11 30 6 9 7 331 9.37
2002-03 Bos 81 27 32 59 1 32 6 5 5 281 9.61
2003-04 Bos 82 19 29 48 9 40 3 2 3 257 7.39
2005-06 Min 82 34 45 79 14 50 15 5 7 293 11.60
2006-07 Min 78 31 33 64 6 46 13 1 6 305 10.16
2007-08 Min 81 31 28 59 -1 53 11 1 8 289 10.73
2008-09 NJ 64 15 17 32 2 30 8 0 3 174 8.62
2009-10 NJ 20 6 3 9 -4 2 3 0 1 66 9.09
Career 1061 307 368 675 70 404 87 33 64 3351 9.16

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1994-95 NJ 6 2 1 3 6 4 1 0 0 12 16.67
1996-97 NJ 10 4 1 5 0 6 1 2 0 45 8.89
1997-98 NJ 6 1 0 1 2 2 0 1 0 14 7.14
1998-99 NJ 7 1 0 1 -1 2 0 1 0 15 6.67
2001-02 Bos 6 4 1 5 -1 0 1 1 0 33 12.12
2002-03 Bos 5 0 2 2 -1 0 0 0 0 6 0.00
2003-04 Bos 7 1 0 1 -5 8 0 0 0 14 7.14
2006-07 Min 5 1 1 2 -2 4 0 0 0 23 4.35
2007-08 Min 6 2 4 6 4 8 0 1 0 31 6.45
2008-09 NJ 7 1 1 2 2 4 1 0 0 18 5.56
Career 65 17 11 28 4 38 4 6 0 211 8.06

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

RED WINGS UPDATES
FULL COVERAGE

Red Wings Home

Snapshots Blog

Red Wings Forum